| Year | Revenue | FCF | FCF Margin | Rev Growth |
|---|---|---|---|---|
| Load a ticker to see historical data | ||||
| Market Cap | Size Premium | Examples | Apply |
|---|---|---|---|
| Mega Cap (>$50B) | 0% | AAPL, MSFT, NVDA, ASML, ANET | |
| Large Cap ($5B–$50B) | 0.5–1.0% | Mid-tier tech, industrials | |
| Mid Cap ($1B–$5B) | 1.0–1.8% | Regional banks, small SaaS | |
| Small Cap ($300M–$1B) | 2.0–3.0% | Small caps, micro SaaS | |
| Micro Cap (<$300M) | 3.5–5.0% | Nano cap, penny stocks |
| Method | Fair Value | Weight | Relative |
|---|
If you find this tool helpful, support the project