Pershing Square · 2026-Q1 · filed 2026-05-15 · SEC Form 13F-HR
| # | Ticker | Value | Weight | Shares |
|---|---|---|---|---|
| 1 | BN | $2.42B | 20.4% | 59.7M |
| 2 | AMZN | $2.39B | 20.1% | 11.5M |
| 3 | UBER | $2.15B | 18.2% | 30.0M |
| 4 | MSFT | $2.09B | 17.6% | 5.7M |
| 5 | META | $1.52B | 12.8% | 2.7M |
| 6 | HHH | $1.19B | 10.1% | 18.9M |
| 7 | GOOGL | $98.7M | 0.8% | 344K |
Source: SEC EDGAR Form 13F-HR. 13F filings disclose long US equity positions with a 45-day reporting lag and exclude shorts, cash, bonds and non-US holdings — they are a partial, delayed snapshot. Educational only, not investment advice.