Greenlight Capital · 2023-Q4 · filed 2024-02-14 · SEC Form 13F-HR
| # | Ticker | Value | Weight | Shares |
|---|---|---|---|---|
| 1 | GRBK | $592.4M | 50.0% | 11.4M |
| 2 | THC | $99.4M | 8.4% | 1.3M |
| 3 | ALIT | $78.8M | 6.7% | 9.2M |
| 4 | GLD | $74.0M | 6.2% | 387K |
| 5 | TECK | $65.6M | 5.5% | 1.6M |
| 6 | LIVN | $63.6M | 5.4% | 1.2M |
| 7 | DHT | $37.1M | 3.1% | 3.8M |
| 8 | VTRS | $36.3M | 3.1% | 3.4M |
| 9 | NPWR | $30.2M | 2.6% | 3.0M |
| 10 | GPOR | $29.7M | 2.5% | 223K |
| 11 | FHN | $19.5M | 1.6% | 1.4M |
| 12 | AER | $18.6M | 1.6% | 250K |
| 13 | KVUE | $11.9M | 1.0% | 554K |
| 14 | GPRO | $9.8M | 0.8% | 2.8M |
| 15 | COYA | $9.4M | 0.8% | 1.3M |
| 16 | SHC | $5.7M | 0.5% | 337K |
| 17 | GANX | $1.9M | 0.2% | 588K |
| 18 | NUVB | $59K | 0.0% | 135K |
| 19 | KPLT | $2K | 0.0% | 262K |
Source: SEC EDGAR Form 13F-HR. 13F filings disclose long US equity positions with a 45-day reporting lag and exclude shorts, cash, bonds and non-US holdings — they are a partial, delayed snapshot. Educational only, not investment advice.