Scion Asset Mgmt · 2025-Q3 · filed 2025-11-03 · SEC Form 13F-HR
| # | Ticker | Value | Weight | Shares |
|---|---|---|---|---|
| 1 | PLTR | $912.1M | 66.0% | 5.0M |
| 2 | NVDA | $186.6M | 13.5% | 1.0M |
| 3 | PFE | $152.9M | 11.1% | 6.0M |
| 4 | HAL | $61.5M | 4.5% | 2.5M |
| 5 | MOH | $23.9M | 1.7% | 125K |
| 6 | LULU | $17.8M | 1.3% | 100K |
| 7 | SLM | $13.3M | 1.0% | 480K |
| 8 | BRKR | $13.1M | 1.0% | 48K |
Source: SEC EDGAR Form 13F-HR. 13F filings disclose long US equity positions with a 45-day reporting lag and exclude shorts, cash, bonds and non-US holdings — they are a partial, delayed snapshot. Educational only, not investment advice.