David Tepper — Portfolio & 13F Holdings

Appaloosa Management · 2026-Q1 · filed 2026-05-15 · SEC Form 13F-HR

$4.65B
Portfolio Value
25
Positions
1
New Buys
3
Exits

Latest Quarter Activity

🟢 New Buys (1)

David Tepper Portfolio — All 25 Holdings (2026-Q1)

#TickerValueWeightShares
1 AMZN $899.7M 19.3% 4.3M
2 MU $562.5M 12.1% 1.7M
3 GOOGL $497.0M 10.7% 1.7M
4 UBER $455.5M 9.8% 6.3M
5 VST $304.0M 6.5% 2.0M
6 NVDA $256.6M 5.5% 1.5M
7 NRG $253.5M 5.4% 1.7M
8 META $249.7M 5.4% 437K
9 SNDK $178.7M 3.8% 281K
10 GLW $153.6M 3.3% 1.1M
11 WHR $105.1M 2.3% 1.9M
12 PDD $92.0M 2.0% 900K
13 LRCX $81.7M 1.8% 383K
14 BIDU $77.1M 1.7% 692K
15 LHX $68.3M 1.5% 198K
16 RTX $66.0M 1.4% 342K
17 QCOM $64.2M 1.4% 499K
18 BALL $49.5M 1.1% 837K
19 AMD $45.0M 1.0% 221K
20 JD $38.6M 0.8% 1.3M
21 LYFT $35.9M 0.8% 2.7M
22 MSFT $33.3M 0.7% 90K
23 ET $30.4M 0.7% 1.6M
24 MPLX $28.7M 0.6% 502K
25 UNH $24.4M 0.5% 90K

Source: SEC EDGAR Form 13F-HR. 13F filings disclose long US equity positions with a 45-day reporting lag and exclude shorts, cash, bonds and non-US holdings — they are a partial, delayed snapshot. Educational only, not investment advice.

Other Famous Investors