Lone Pine Capital · 2026-Q1 · filed 2026-05-15 · SEC Form 13F-HR
| # | Ticker | Value | Weight | Shares |
|---|---|---|---|---|
| 1 | VST | $930.2M | 10.1% | 6.2M |
| 2 | CRS | $716.5M | 7.8% | 1.8M |
| 3 | APP | $583.0M | 6.3% | 1.5M |
| 4 | TLN | $580.3M | 6.3% | 1.8M |
| 5 | TER | $555.2M | 6.0% | 1.9M |
| 6 | CVNA | $551.6M | 6.0% | 1.8M |
| 7 | MDLN | $524.6M | 5.7% | 11.8M |
| 8 | GLW | $505.6M | 5.5% | 3.7M |
| 9 | CLH | $503.2M | 5.5% | 1.8M |
| 10 | MTZ | $492.6M | 5.4% | 1.5M |
| 11 | BN | $453.6M | 4.9% | 11.2M |
| 12 | THC | $426.2M | 4.6% | 2.3M |
| 13 | ENTG | $365.2M | 4.0% | 3.1M |
| 14 | PFGC | $340.8M | 3.7% | 4.0M |
| 15 | MCK | $339.4M | 3.7% | 392K |
| 16 | CIEN | $314.3M | 3.4% | 810K |
| 17 | WULF | $287.5M | 3.1% | 19.9M |
| 18 | HUT | $285.2M | 3.1% | 6.1M |
| 19 | AGX | $214.1M | 2.3% | 393K |
| 20 | GOOGL | $53.9M | 0.6% | 188K |
| 21 | TDG | $41.3M | 0.4% | 36K |
| 22 | SPOT | $33.4M | 0.4% | 69K |
| 23 | MA | $28.6M | 0.3% | 57K |
| 24 | APH | $28.2M | 0.3% | 223K |
| 25 | V | $28.0M | 0.3% | 93K |
| 26 | BKNG | $10.1M | 0.1% | 2K |
| 27 | BSX | $6.6M | 0.1% | 105K |
Source: SEC EDGAR Form 13F-HR. 13F filings disclose long US equity positions with a 45-day reporting lag and exclude shorts, cash, bonds and non-US holdings — they are a partial, delayed snapshot. Educational only, not investment advice.