Renaissance Tech. · 2026-Q1 · filed 2026-05-14 · SEC Form 13F-HR
| # | Ticker | Value | Weight | Shares |
|---|---|---|---|---|
| 1 | UTHR | $1.06B | 6.1% | 1.8M |
| 2 | PLTR | $1.02B | 5.9% | 7.0M |
| 3 | AAPL | $780.6M | 4.5% | 3.1M |
| 4 | KGC | $779.7M | 4.5% | 25.5M |
| 5 | MU | $730.7M | 4.2% | 2.2M |
| 6 | VRSN | $699.9M | 4.0% | 2.8M |
| 7 | EXEL | $588.8M | 3.4% | 13.7M |
| 8 | FNV | $548.2M | 3.2% | 2.2M |
| 9 | SNDK | $508.0M | 2.9% | 800K |
| 10 | NVDA | $440.7M | 2.5% | 2.5M |
| 11 | CVX | $417.0M | 2.4% | 2.0M |
| 12 | RBLX | $403.1M | 2.3% | 7.1M |
| 13 | CVNA | $377.6M | 2.2% | 1.2M |
| 14 | W | $374.0M | 2.2% | 5.0M |
| 15 | INCY | $343.7M | 2.0% | 3.7M |
| 16 | AGX | $332.7M | 1.9% | 611K |
| 17 | INTC | $326.5M | 1.9% | 7.4M |
| 18 | NBIX | $318.7M | 1.8% | 2.4M |
| 19 | UNH | $313.5M | 1.8% | 1.2M |
| 20 | STRL | $312.3M | 1.8% | 767K |
| 21 | LIN | $312.2M | 1.8% | 630K |
| 22 | WDC | $310.0M | 1.8% | 1.1M |
| 23 | GILD | $300.0M | 1.7% | 2.2M |
| 24 | ETSY | $298.0M | 1.7% | 6.0M |
| 25 | AVGO | $245.7M | 1.4% | 794K |
| 26 | VRT | $242.6M | 1.4% | 968K |
| 27 | ABNB | $231.2M | 1.3% | 1.8M |
| 28 | NYT | $230.8M | 1.3% | 2.8M |
| 29 | MSTR | $230.8M | 1.3% | 2.1M |
| 30 | CORT | $229.1M | 1.3% | 5.7M |
| 31 | AGI | $227.4M | 1.3% | 5.1M |
| 32 | ADBE | $224.9M | 1.3% | 925K |
| 33 | VALE | $223.6M | 1.3% | 14.1M |
| 34 | P | $222.0M | 1.3% | 3.8M |
| 35 | NVMI | $221.9M | 1.3% | 511K |
| 36 | ALKS | $217.8M | 1.3% | 6.2M |
| 37 | DASH | $214.2M | 1.2% | 1.4M |
| 38 | GOOGL | $213.7M | 1.2% | 743K |
| 39 | RDDT | $210.8M | 1.2% | 1.6M |
| 40 | MELI | $208.0M | 1.2% | 120K |
| 41 | V | $204.5M | 1.2% | 677K |
| 42 | BSX | $197.8M | 1.1% | 3.2M |
| 43 | ZM | $197.7M | 1.1% | 2.5M |
| 44 | CL | $193.8M | 1.1% | 2.3M |
| 45 | VRTX | $188.3M | 1.1% | 422K |
| 46 | TS | $186.2M | 1.1% | 3.2M |
| 47 | BA | $185.4M | 1.1% | 931K |
| 48 | NGG | $183.5M | 1.1% | 2.2M |
| 49 | NEM | $180.9M | 1.0% | 1.7M |
| 50 | FCX | $179.5M | 1.0% | 3.1M |
Source: SEC EDGAR Form 13F-HR. 13F filings disclose long US equity positions with a 45-day reporting lag and exclude shorts, cash, bonds and non-US holdings — they are a partial, delayed snapshot. Educational only, not investment advice.