Warren Buffett — Portfolio & 13F Holdings

Berkshire Hathaway · 2026-Q1 · filed 2026-05-15 · SEC Form 13F-HR

$218.39B
Portfolio Value
22
Positions
4
New Buys
13
Exits

Latest Quarter Activity

Warren Buffett Portfolio — All 22 Holdings (2026-Q1)

#TickerValueWeightShares
1 AAPL $57.84B 26.5% 227.9M
2 AXP $45.86B 21.0% 151.6M
3 KO $30.42B 13.9% 400.0M
4 CVX $17.46B 8.0% 84.4M
5 GOOGL $16.63B 7.6% 57.8M
6 CB $11.16B 5.1% 34.2M
7 MCO $10.76B 4.9% 24.7M
8 KHC $7.32B 3.4% 325.6M
9 DVA $4.63B 2.1% 30.1M
10 KR $3.62B 1.7% 50.0M
11 SIRI $2.88B 1.3% 124.8M
12 DAL $2.65B 1.2% 39.8M
13 VRSN $2.23B 1.0% 9.0M
14 LLYVA $1.45B 0.7% 15.6M
15 NYT $1.27B 0.6% 15.1M
16 LEN $897.0M 0.4% 10.3M
17 NUE $660.7M 0.3% 3.9M
18 LPX $412.1M 0.2% 5.7M
19 STZ $94.9M 0.0% 633K
20 NVR $73.2M 0.0% 11K
21 M $55.0M 0.0% 3.0M
22 JEF $17.9M 0.0% 434K

Source: SEC EDGAR Form 13F-HR. 13F filings disclose long US equity positions with a 45-day reporting lag and exclude shorts, cash, bonds and non-US holdings — they are a partial, delayed snapshot. Educational only, not investment advice.

Other Famous Investors