D1 Capital Partners · 2026-Q1 · filed 2026-05-15 · SEC Form 13F-HR
| # | Ticker | Value | Weight | Shares |
|---|---|---|---|---|
| 1 | CART | $845.0M | 10.2% | 22.6M |
| 2 | MELI | $646.1M | 7.8% | 374K |
| 3 | DHR | $436.9M | 5.3% | 2.3M |
| 4 | FLS | $431.8M | 5.2% | 5.9M |
| 5 | CLH | $383.7M | 4.6% | 1.3M |
| 6 | AMZN | $376.5M | 4.5% | 1.8M |
| 7 | TMO | $356.4M | 4.3% | 725K |
| 8 | SGI | $346.6M | 4.2% | 4.7M |
| 9 | SE | $335.6M | 4.0% | 4.1M |
| 10 | RDDT | $331.1M | 4.0% | 2.5M |
| 11 | KRC | $318.1M | 3.8% | 11.3M |
| 12 | AVGO | $303.8M | 3.7% | 981K |
| 13 | NVDA | $273.6M | 3.3% | 1.6M |
| 14 | APP | $266.4M | 3.2% | 669K |
| 15 | XPO | $250.5M | 3.0% | 1.3M |
| 16 | LINE | $242.5M | 2.9% | 7.4M |
| 17 | SCHW | $221.5M | 2.7% | 2.4M |
| 18 | CPNG | $219.2M | 2.6% | 11.6M |
| 19 | DASH | $215.8M | 2.6% | 1.4M |
| 20 | CVNA | $210.1M | 2.5% | 668K |
| 21 | SPOT | $165.1M | 2.0% | 340K |
| 22 | JCI | $160.3M | 1.9% | 1.2M |
| 23 | CLS | $152.5M | 1.8% | 542K |
| 24 | SHW | $151.9M | 1.8% | 474K |
| 25 | GOOGL | $134.8M | 1.6% | 469K |
| 26 | LYV | $102.8M | 1.2% | 674K |
| 27 | ADI | $93.0M | 1.1% | 292K |
| 28 | FERG | $81.5M | 1.0% | 349K |
| 29 | BLD | $75.0M | 0.9% | 213K |
| 30 | ADSK | $74.0M | 0.9% | 309K |
| 31 | U | $71.5M | 0.9% | 3.3M |
| 32 | PURR | $40.7M | 0.5% | 8.0M |
Source: SEC EDGAR Form 13F-HR. 13F filings disclose long US equity positions with a 45-day reporting lag and exclude shorts, cash, bonds and non-US holdings — they are a partial, delayed snapshot. Educational only, not investment advice.